Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



ODIs - Most Extras in an Innings

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


Ext   B  LB   W  NB
 59   8  10  37   4  West Indies v Pakistan (258-7)       Brisbane             1988/89    
 59   5   6  33  15  Scotland v Pakistan (261-6)          Chester-le-Street    1999       
 51   0  14  21  16  India v Zimbabwe (252-9)             Leicester            1999       
 47   4  14  17  12  Pakistan v New Zealand (241-7)       Manchester           1999       
 44   0   6  26  12  Pakistan v Sri Lanka (172-4)         Sharjah              1990/91    
 44   0  10  31   3  India v Kenya (235-7)                Bristol              1999       
 44   0   5  28  11  Scotland v Bangladesh (185-9)        Edinburgh            1999       
 44   0  13  25   6  Pakistan v New Zealand (200-6)       Dambulla             2003       
 43   0   9  18  16  West Indies v England (175-9)        Birmingham           1991       
 43   0  10  23  10  West Indies v Pakistan (230-6)       Toronto              1999       
 42   6  17   5  14  West Indies v England (180-3)        Lord's               1988       
 42   3  23  12   4  Pakistan v New Zealand (166)         Christchurch         1991/92    
 42  10   9  19   4  India v Kenya (192-7)                Southampton          2004       
 42   2  13  23   4  England v Sri Lanka (257-9)          Lord's               2006       
 41   6  22  10   3  England v Sri Lanka (193)            Delhi                1989/90    
 41   4   9  18  10  West Indies v Sri Lanka (230-7)      Colombo (RPS)        1993/94    
 41   2  11  25   3  Zimbabwe v South Africa (229-4)      Johannesburg         1999/00    
 41   3  25   6   7  Pakistan v New Zealand (215)         Wellington           2000/01    
 41   0   7  31   3  Pakistan v India (321-9)             Mohali               2007/08    
 40   6  26   8   0  Pakistan v England (221)             Rawalpindi           1987/88    
 40   4  16  14   6  West Indies v England (270-4)        Manchester           1991       
 40   0   5  28   7  Pakistan v Bangladesh (223-9)        Northampton          1999       
 40   0  12  20   8  Australia v Sri Lanka (343-5)        Sydney               2002/03    
 40   6  11  17   6  Pakistan v Netherlands (156)         Paarl                2002/03    

Note: The team conceding the extras is listed first

 
 Contributed by StatsGuru (stats@cricinfo.com)